Product
Starter Motor Delco 39MT 7.3kW 12V 11T 56mm CW Kenworth Mack Suits Freightliner etc
$1,216.25
Description
The Delco Remy 39MT™ Heavy Duty Starter is a gear reduction starter ideal for heavy duty truck and off highway applications. The drive has an electrical soft start that rotates the pinion for proper ring gear engagement before cranking, minimizing tooth abutment related damage. The sealed solid link solenoid eliminates contact welding in low system voltage situations, providing enhanced reliability. Sealed noseless configuration minimizes debris accumulation and contamination reducing maintenance expense.
Box Weight & Dimensions 50x30x20 16kgs
Direction CW
Common Application Kenworth,Mack E7,Volvo,Freightliner
Flange Diameter 92mm
Length (mm) 413mm
Pinion at Rest 48mm
Brand Delco Remy
Voltage 12V
Weight 16KG
Pinion Diameter 56mm
Teeth 11T
Mounting Hole Diameter 17mm
Wattage 7.3kW
MANUFACTURER | MAKE | MODEL | ENGINE | FUEL TYPE | LITRES | YEAR |
FREIGHTLINER | TRUCK | CUMMINS N14 | DIESEL | . | 1994-02 | |
FREIGHTLINER | TRUCK | DETROIT 60 | DIESEL | . | 1994-03 | |
FREIGHTLINER | TRUCK | CUMMINS M11 | DIESEL | . | 1994-98 | |
FREIGHTLINER | TRUCK | CUMMINS ISM | DIESEL | . | 1998-02 | |
FREIGHTLINER | TRUCK | CUMMINS ISX | DIESEL | . | 1999-02 | |
FREIGHTLINER | TRUCK | CATERPILLAR C15 | DIESEL | . | 2000-06 | |
FREIGHTLINER | TRUCK | CATERPILLAR C13 | DIESEL | . | 2004-06 | |
INTERNATIONAL | ACCO | DETROIT 60 | DIESEL | . | 1994-06 | |
INTERNATIONAL | ACCO | CUMMINS M11 | DIESEL | . | 1994-98 | |
INTERNATIONAL | ACCO | CUMMINS ISM | DIESEL | . | 1998-06 | |
INTERNATIONAL | ACCO | CUMMINS ISX | DIESEL | . | 1999-06 | |
INTERNATIONAL | TRUCK | CUMMINS N14 | DIESEL | 14 | 1994-02 | |
INTERNATIONAL | TRUCK | CATERPILLAR C15 | DIESEL | 14.6 | 2000-06 | |
INTERNATIONAL | TRUCK | CATERPILLAR C11 | DIESEL | . | 2003-06 | |
INTERNATIONAL | TRUCK | CATERPILLAR C13 | DIESEL | 12.5 | 2004-06 | |
KENWORTH | C500 | C15 | DIESEL | 15.2L | 2006 | |
KENWORTH | T400/T450 | ISX | DIESEL | |||
FREIGHTLINER | TRUCK ARGOSY EVOLUTION | C-12 | DIESEL | 12.0L | ||
FREIGHTLINER | TRUCK ARGOSY EVOLUTION | C-15 | DIESEL | 14.6L | ||
FREIGHTLINER | TRUCK ARGOSY EVOLUTION | ISX | DIESEL | 15.0L | ||
FREIGHTLINER | TRUCK ARGOSY EVOLUTION | S60 | DIESEL | 12.7L | ||
FREIGHTLINER | TRUCK ARGOSY EVOLUTION | SIGNATURE | DIESEL | 15.0L | ||
FREIGHTLINER | TRUCK ARGOSY EVOLUTION | S60 | DIESEL | 14.0L | 2010- | |
INTERNATIONAL | TRUCK ACCO | M11 | DIESEL | 1994-1998 | ||
VOLVO | VN | ISX | DIESEL | 14.9L | ||
WESTERN STAR | TRUCK | 4800 | C-12 | DIESEL | 12.0L | |
WESTERN STAR | TRUCK | 4800 | C-15 | DIESEL | 14.6L | |
WESTERN STAR | TRUCK | 4800 | DETROIT | DIESEL | 12.7L | |
WESTERN STAR | TRUCK | 4800 | DETROIT | DIESEL | 14.0L | |
WESTERN STAR | TRUCK | 4800 | SIGNATURE | DIESEL | 15.0L | |
WESTERN STAR | TRUCK | 4864 | 6 CYL | DIESEL | 14.1L | |
WESTERN STAR | TRUCK | 4864 | DD15 | DIESEL | 14.8L | |
WESTERN STAR | TRUCK | 4864 | ISX | DIESEL | 15.0L | 2009- |
WESTERN STAR | TRUCK | 4864 | S60 | DIESEL | 12.8L | 2009- |
WESTERN STAR | TRUCK | 4864 | S60 | DIESEL | 14.0L | 2009- |
WESTERN STAR | TRUCK | 4864 | DD13 | DIESEL | 12.8L | 2011- |
WESTERN STAR | TRUCK | 4864F | 6 CYL | DIESEL | 10.0L | 1997- |
WESTERN STAR | TRUCK | 4864FX | C-12 | DIESEL | 12.0L | |
WESTERN STAR | TRUCK | 4864S | 6 CYL | DIESEL | 14.1L | |
WESTERN STAR | TRUCK | 4900 | C-12 | DIESEL | 12.0L | |
WESTERN STAR | TRUCK | 4900 | C-15 | DIESEL | 14.6L | |
WESTERN STAR | TRUCK | 4900 | C-16 | DIESEL | 15.8L | |
WESTERN STAR | TRUCK | 4900 | S60 | DIESEL | 12.7L | |
WESTERN STAR | TRUCK | 4900 | S60 | DIESEL | 14.0L | |
WESTERN STAR | TRUCK | 4900 | SIGNATURE | DIESEL | 15.0L | |
WESTERN STAR | TRUCK | 4964 | 6 CYL | DIESEL | 14.1L | |
WESTERN STAR | TRUCK | 4964 | DD15 | DIESEL | 14.8L | 2011- |
WESTERN STAR | TRUCK | 4964 | ISX | DIESEL | 15.0L | 2011- |
WESTERN STAR | TRUCK | 4964EX | 6 CYL | DIESEL | 10.0L | 2000-2008 |
WESTERN STAR | TRUCK | 4964F | 6 CYL | DIESEL | 10.0L | 1994-2000 |
WESTERN STAR | TRUCK | 4964FX | ISX | DIESEL | 15.0L | 2009- |
WESTERN STAR | TRUCK | 4964FX | S60 | DIESEL | 14.0L | 2009- |
WESTERN STAR | TRUCK | 49FX | 6 CYL | DIESEL | 14.1L | 1998-2000 |
WESTERN STAR | TRUCK | 5800 | C-12 | DIESEL | 12.0L | |
WESTERN STAR | TRUCK | 5800 | C-15 | DIESEL | 14.6L | |
WESTERN STAR | TRUCK | 5800 | DETROIT | DIESEL | 12.7L | |
WESTERN STAR | TRUCK | 5800 | ISM | DIESEL | 9.0L | |
WESTERN STAR | TRUCK | 5800 | ISX | DIESEL | 15.0L | |
WESTERN STAR | TRUCK | 5864SS | C-13 | DIESEL | 12.5L | 2009- |
WESTERN STAR | TRUCK | 5864SS | DD13 | DIESEL | 12.8L | 2011- |
WESTERN STAR | TRUCK | 5864SS | DD15 | DIESEL | 14.8L | 2011- |
WESTERN STAR | TRUCK | 5964S | 6 CYL | DIESEL | 10.0L | 1994-1998 |
WESTERN STAR | TRUCK | 5964SS | 6 CYL | DIESEL | 14.1L | 2000-2003 |
WESTERN STAR | TRUCK | 59SS | 6 CYL | DIESEL | 14.1L | 1998-2000 |
WESTERN STAR | TRUCK | 6964 | ISX | DIESEL | 15.0L | |
WESTERN STAR | TRUCK | 6964F | 6 CYL | DIESEL | 19.0L | 1996- |
WESTERN STAR | TRUCK | 7594S | 6 CYL | DIESEL | 10.0L | 1998-2002 |
INTERNATIONAL | TRUCK | 7600 | C-12 | DIESEL | 12.0L | |
CATERPILLAR | CHALLENGER | 85C | DIESEL | |||
CATERPILLAR | CHALLENGER | 85E | DIESEL | |||
INTERNATIONAL | TRUCK | 9200I | ISX | DIESEL | 15.0L | |
INTERNATIONAL | TRUCK | 9200I | SIGNATURE | DIESEL | 15.0L | |
NEW HOLLAND | TRACTOR | 9282 | DIESEL | |||
NEW HOLLAND | TRACTOR | 9482 | DIESEL | |||
CATERPILLAR | CHALLENGER | 95E | DIESEL | |||
NEW HOLLAND | TRACTOR | 9682 | DIESEL | |||
NEW HOLLAND | TRACTOR | 9684 | DIESEL | |||
NEW HOLLAND | TRACTOR | 9882 | DIESEL | |||
INTERNATIONAL | TRUCK | 9900I | SIGNATURE | DIESEL | 15.0L | |
INTERNATIONAL | TRUCK | 9900I | C-15 | DIESEL | 14.6L | 2000-2006 |
MACK | TRUCK | BIG FOOT | C-15 | DIESEL | 14.6L | |
MACK | TRUCK | BIG FOOT | C-16 | DIESEL | 15.8L | |
MACK | TRUCK | BIG FOOT | SIGNATURE | DIESEL | 15.0L | |
KENWORTH | TRUCK | C500 | C-13 | DIESEL | 12.5L | |
KENWORTH | TRUCK | C500 | ISM | DIESEL | 9.0L | |
KENWORTH | TRUCK | C500 | ISX | DIESEL | 14.9L | |
KENWORTH | TRUCK | C500 | S60 | DIESEL | 14.0L | |
KENWORTH | TRUCK | C500 | SIGNATURE | DIESEL | 15.0L | |
KENWORTH | TRUCK | C500 | 6 CYL | DIESEL | 14.0L | 1990- |
KENWORTH | TRUCK | C500 | C500 | DIESEL | 14.0L | 1997- |
KENWORTH | TRUCK | C500 | C-15 | DIESEL | 14.6L | 2006- |
KENWORTH | TRUCK | C501 | 6 CYL | DIESEL | 14.0L | 1995-1996 |
KENWORTH | TRUCK | C501 | 6 CYL | DIESEL | 14.0L | 1997- |
KENWORTH | TRUCK | C501 | C501 | DIESEL | 14.0L | 1997- |
KENWORTH | TRUCK | C508 | C500 | DIESEL | 14.0L | 2008- |
KENWORTH | TRUCK | C510 | C501 | DIESEL | 14.0L | 1998 |
KENWORTH | TRUCK | C510 | QSK19 | DIESEL | 19.0L | 2011- |
FREIGHTLINER | TRUCK COLUMBIA | CL112 | C-12 | DIESEL | 12.0L | 2005- |
FREIGHTLINER | TRUCK COLUMBIA | CL120 | C-15 | DIESEL | 14.6L | |
FREIGHTLINER | TRUCK COLUMBIA | CL120 | ISX | DIESEL | 15.0L | |
FREIGHTLINER | TRUCK CENTURY CLASS | CST120 | ISX | DIESEL | 15.0L | |
FREIGHTLINER | TRUCK CENTURY CLASS | CST120 | SIGNATURE | DIESEL | 15.0L | |
FREIGHTLINER | TRUCK CENTURY CLASS | CST120 | 6 CYL | DIESEL | 14.0L | 2004 |
FREIGHTLINER | TRUCK CENTURY CLASS | CST120 | C-15 | DIESEL | 14.6L | 2004- |
FREIGHTLINER | TRUCK CENTURY CLASS | CST120 | S60 | DIESEL | 15.0L | 2004- |
MACK | TRUCK | FLEET-LINER | EA7-435 | DIESEL | 12.0L | |
KENWORTH | TRUCK | K100 | 6 CYL | DIESEL | 11.0L | 1997- |
KENWORTH | TRUCK | K104 | C-13 | DIESEL | 12.5L | |
KENWORTH | TRUCK | K104 | C-15 | DIESEL | 14.6L | |
KENWORTH | TRUCK | K104 | ISM | DIESEL | 9.0L | |
KENWORTH | TRUCK | K104 | ISX | DIESEL | 14.9L | |
KENWORTH | TRUCK | K104 | S60 | DIESEL | 14.0L | |
KENWORTH | TRUCK | K104 | SIGNATURE | DIESEL | 15.0L | |
KENWORTH | TRUCK | K104 | 6 CYL | DIESEL | 14.0L | 1999-2004 |
KENWORTH | TRUCK | K104B | 6 CYL | DIESEL | 14.0L | 2006-2008 |
KENWORTH | TRUCK | K108 | C-15 | DIESEL | 14.6L | 2008- |
KENWORTH | TRUCK | K300 | 6 CYL | DIESEL | 14.0L | 1995- |
FORD | LOUISVILLE | LS9000 | 6 CYL | DIESEL | 1992-1995 | |
FORD | LOUISVILLE | LT8501 | 6 CYL | DIESEL | 1997-1999 | |
FORD | LOUISVILLE | LTL9000 | 6 CYL | DIESEL | 1991-1995 | |
FORD | LOUISVILLE | LTS8000 | 6 CYL | DIESEL | 1990-1998 | |
FORD | LOUISVILLE | LTS9000 | 6 CYL | DIESEL | 1993-1995 | |
MACK | TRUCK | METRO LINER | ISC | DIESEL | 8.3L | 2010- |
MACK | TRUCK | METRO LINER | ISL | DIESEL | 8.9L | 2012- |
MACK | TRUCK | MIDLUM | 6 CYL | DIESEL | 6.2L | 2001-2008 |
MACK | TRUCK | PREMIUM | 6 CYL | DIESEL | 11.1L | 2003-2008 |
KENWORTH | TRUCK | T350 | C-13 | DIESEL | 12.5L | |
KENWORTH | TRUCK | T350 | C-15 | DIESEL | 14.6L | |
KENWORTH | TRUCK | T350 | ISM | DIESEL | 9.0L | |
KENWORTH | TRUCK | T350 | S60 | DIESEL | 14.0L | |
KENWORTH | TRUCK | T350 | SIGNATURE | DIESEL | 15.0L | |
KENWORTH | TRUCK | T350 | T300 | DIESEL | 8.3L | 2003-2008 |
KENWORTH | TRUCK | T400 | C-13 | DIESEL | 12.5L | |
KENWORTH | TRUCK | T400 | C-15 | DIESEL | 14.6L | |
KENWORTH | TRUCK | T400 | ISM | DIESEL | 9.0L | |
KENWORTH | TRUCK | T400 | ISX | DIESEL | 14.9L | |
KENWORTH | TRUCK | T400 | S60 | DIESEL | 14.0L | |
KENWORTH | TRUCK | T400 | SIGNATURE | DIESEL | 15.0L | |
KENWORTH | TRUCK | T401 | T401 | DIESEL | 10.0L | 1997- |
KENWORTH | TRUCK | T440 | CAT | DIESEL | 14.0L | 1995- |
KENWORTH | TRUCK | T450 | 6 CYL | DIESEL | 14.0L | 1993-1996 |
KENWORTH | TRUCK | T480 | 6 CYL | DIESEL | 14.0L | 1993-1996 |
KENWORTH | TRUCK | T600A | 6 CYL | DIESEL | 14.0L | 1990- |
KENWORTH | TRUCK | T601 | 6 CYL | DIESEL | 14.0L | 1995- |
KENWORTH | TRUCK | T604 | 6 CYL | DIESEL | 14.0L | 1998- |
KENWORTH | TRUCK | T608 | 6 CYL | DIESEL | 14.0L | 2008-2008 |
KENWORTH | TRUCK | T650 | C-13 | DIESEL | 12.5L | |
KENWORTH | TRUCK | T650 | C-15 | DIESEL | 14.6L | |
KENWORTH | TRUCK | T650 | ISM | DIESEL | 9.0L | |
KENWORTH | TRUCK | T650 | S60 | DIESEL | 14.0L | |
KENWORTH | TRUCK | T650 | SIGNATURE | DIESEL | 15.0L | |
KENWORTH | TRUCK | T650 | 6 CYL | DIESEL | 14.0L | 1997 |
KENWORTH | TRUCK | T658 | 6 CYL | DIESEL | 14.0L | 2008- |
KENWORTH | TRUCK | T900 | C-13 | DIESEL | 12.5L | |
KENWORTH | TRUCK | T900 | C-15 | DIESEL | 14.6L | |
KENWORTH | TRUCK | T900 | ISM | DIESEL | 9.0L | |
KENWORTH | TRUCK | T900 | S60 | DIESEL | 14.0L | |
KENWORTH | TRUCK | T900 | SIGNATURE | DIESEL | 15.0L | |
KENWORTH | TRUCK | T900 | 6 CYL | DIESEL | 14.0L | 1991- |
KENWORTH | TRUCK | T900 | ISX | DIESEL | 14.9L | 2011- |
KENWORTH | TRUCK | T904 | 6 CYL | DIESEL | 14.0L | 1998- |
KENWORTH | TRUCK | T908 | 6 CYL | DIESEL | 14.0L | 2008- |
KENWORTH | TRUCK | T950 | 6 CYL | DIESEL | 14.0L | 1995- |
MACK | TRUCK | TITAN | C15 | DIESEL | 14.6L | |
MACK | TRUCK | TITAN | C16 | DIESEL | 15.8L | |
MACK | TRUCK | TITAN | SIGNATURE | DIESEL | 15.0L | |
MACK | TRUCK | TITAN | 6 CYL | DIESEL | 15.0L | 2001- |
MACK | TRUCK | TITAN | MP10 | DIESEL | 16.1L | 2011- |
MACK | TRUCK | TRIDENT | EA7-470 | DIESEL | 12.0L | |
MACK | TRUCK | TRIDENT | 6 CYL | DIESEL | 12.8L | 2008 |
MACK | TRUCK | TRIDENT | MP8 | DIESEL | 12.8L | 2008-2011 |
MACK | TRUCK | TRIDENT 470 | 6 CYL | DIESEL | 12.0L | 2003-2008 |
MACK | TRUCK | VALUE-LINER | EA7-370 | DIESEL | 12.0L | 2003-2008 |
MACK | TRUCK | VISION | EA7-370 | DIESEL | 12.0L | 2004-2008 |
ALL JOBS COME WITH TAX INVOICE
POSTAGE IS FREE TO
NSW, SA, QLD, VIC, ACT
POSTAGE IS NOT FREE TO
WA, NT, TAS
“Not Free Postage” Can Be Added At Check-Out Under COURIER Option NOT standard delivery, Please Select/Click Box When Check-Out Or You Can Wait Until I Forward An Invoice.
Western AustraliaWILL TAKE 3-8 WORKING DAYS TO ARRIVE IF YOUR POSTCODE IS UNDER 6210 IF ABOVEPOSTCODE 6210 WILL TAKE 4-10 WORKING DAYS TO ARRIVE | $40.00 |
Northern TerritoryWILL TAKE 4-11 WORKING DAYS TO ARRIVE | $40.00 |
TasmaniaWILL TAKE 3-6 HOBART AREAS OUTSIDE AREA COULD TAKE UPTO 4-8 WORKING DAYS |
Cross Reference :
- 10478810
- 10478895
- 10479072
- 131.904
- 1108830
- 1113809
- 114051
- 1114054
- 1114055
- 1114056
- 1114058
- 1114064
- 1114072
- 1114073
- 1114074
- 1114076
- 1114081
- 1114084
- 1114086
- 1114087
- 10461075
- 1114193
- 19011500
- 10461075
- 10478810
- 10478895
- 10479072
- 904
- 1108830
- 1113809
- 114051
- 1114054
- 1114055
- 1114056
- 1114058
- 1114064
- 1114072
- 1114073
- 1114074
- 1114076
- 1114081
- 1114084
- 19011505
- 19011516
- 19011518
- 19011519
- 19011529
- 19011530
- 19011531
- 1990337
- 1990348
- 1990352
- 1990354
- 1990363
- 1990375
- 1990376
- 1990386
- 1990398
- 1990400
- 1990420
- 1990423
- OR4261
- 10461038
- 10461062
- 10461075
- 428000.4440
- 5284078
- 5284079
- 8200288
- 8200289
- 8200290
- 8200308
- 8200661
- 8200693
- 8200694
- 8200742
- 8MJ498AM
- AZG4686
- CSP08779PX
- M009T70077
- M9T70077
- RE4292BAUS
- SND1063GQ
- SND52529GQ
- SND531GQ
Reviews
There are no reviews yet.